X 
Highs & Lows
Home | Commodity | Market Movers | Highs & Lows
Exchange  Category  Select 
Symbol Expiry Date LTP (Rs.) Prev Close (Rs.) Highs (Rs.) Change (%)
JEERAUNJHA 20-Nov-26 22195.00 22245.00 22225.00 -0.22
JEERAUNJHA 19-Oct-26 21830.00 21850.00 21890.00 -0.09
TMCFGRNZM 18-Dec-26 20472.00 20554.00 20576.00 -0.40
TMCFGRNZM 16-Oct-26 20280.00 20300.00 20290.00 -0.10
DHANIYA 18-Dec-26 14532.00 14772.00 14960.00 -1.62
DHANIYA 19-Oct-26 13962.00 14264.00 14390.00 -2.12
DHANIYA 20-Jan-27 14300.00 14600.00 14300.00 -2.05
GUARGUM5 18-Dec-26 13620.00 13835.00 13719.00 -1.55
GUARGUM5 20-Nov-26 13300.00 13487.00 13551.00 -1.39
GUARGUM5 16-Oct-26 13100.00 13280.00 13360.00 -1.36
Page 1 of 3
PREV || NEXT