X 
Highs & Lows
Home | Commodity | Market Movers | Highs & Lows
Exchange  Category  Select 
Symbol Expiry Date LTP (Rs.) Prev Close (Rs.) Highs (Rs.) Change (%)
TMCFGRNZM 20-Aug-26 21164.00 20990.00 21300.00 0.83
JEERAUNJHA 18-Sep-26 21220.00 21265.00 21265.00 -0.21
JEERAUNJHA 20-Aug-26 20975.00 21015.00 21020.00 -0.19
TMCFGRNZM 18-Dec-26 20880.00 20920.00 20880.00 -0.19
TMCFGRNZM 16-Oct-26 20730.00 20618.00 20860.00 0.54
DHANIYA 18-Dec-26 16126.00 16640.00 16596.00 -3.09
DHANIYA 19-Oct-26 16314.00 16240.00 16398.00 0.46
DHANIYA 20-Aug-26 15488.00 15492.00 15618.00 -0.03
GUARGUM5 16-Oct-26 12200.00 12000.00 12200.00 1.67
GUARGUM5 18-Sep-26 12040.00 11805.00 12070.00 1.99
Page 1 of 2
PREV || NEXT